Repêchage

Choix (55)
Prospects (67)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Cole BeaudoinCole Beaudoin (P) 3,7  3 X 2024 26 2024 24 19 6,02 209 lbs CAN
2 Nikita ArtamonovNikita Artamonov (P) 3,7  3 X 2024 31 2024 50 20 5,11 187 lbs RUS
3 Dean LetourneauDean Letourneau (P) 3,3  4 X 2024 36 2024 25 19 6,07 210 lbs CAN
4 Dominik BadinkaDominik Badinka (P) 3,0  2 X 2024 43 2024 34 20 6,03 183 lbs CZE
5 Jesse PulkkinenJesse Pulkkinen (P) 3,0  2 X 2024 48 2024 54 21 6,06 203 lbs FIN
6 Ilya ProtasIlya Protas (P) 3,5  2 X 2024 69 2024 75 19 6,05 198 lbs BLR
7 Gabriel EliassonGabriel Eliasson (P) 2,0  2 X 2024 78 2024 39 19 6,07 192 lbs SWE
8 Vasily AtanasovVasily Atanasov (P) 2,5  2 X 2024 84 23 5,08 138 lbs RUS
9 Jack PridhamJack Pridham (P) 3,0  2 X 2024 92 2024 92 20 6,01 176 lbs CAN
10 Jonathan MorelloJonathan Morello (P) 2,7  3 X 2024 108 2024 154 19 6,01 168 lbs CAN
11 Noah ChadwickNoah Chadwick (P) 2,5  2 X 2024 141 2023 185 20 6,04 200 lbs CAN
12 Simon ZetherSimon Zether (P) 2,0  2 X 2024 143 2024 129 20 6,03 186 lbs SWE
13 Lucas Van VlietLucas Van Vliet (P) 2,0  2 X 2024 148 2024 197 19 6,02 175 lbs USA
14 Harrison MeneghinHarrison Meneghin (P) 2,0  2 X 2024 170 2024 206 21 6,03 206 lbs CAN
15 Jared WoolleyJared Woolley (P) 2,0  2 X 2024 174 2024 164 19 6,04 214 lbs CAN
16 Parker AlcosParker Alcos (P) 1,5  2 X 2024 188 2024 189 19 6,03 180 lbs CAN
17 Miroslav SatanMiroslav Satan (P) 1,5  2 X 2024 189 2024 212 19 6,07 190 lbs USA
18 Miroslav HolinkaMiroslav Holinka (P) 2,5  2 X 2024 206 2024 151 20 6,01 185 lbs CZE
19 Tom WillanderTom Willander (P) 3,8  6 X 2023 15 2023 11 20 6,01 180 lbs SWE
20 Charlie StramelCharlie Stramel (P)   2,3  3 X X 2023 42 2023 21 21 6,03 223 lbs USA
21 Gracyn SawchynGracyn Sawchyn (P) 3,5  2 X 2023 46 2023 63 20 5,11 155 lbs CAN
22 Koehn ZiemmerKoehn Ziemmer (P) 3,3  3 2023 68
23 Cameron AllenCameron Allen (P)   2,5  2 X 2023 111 2023 136 20 5,11 190 lbs CAN
24 Ethan MiedemaEthan Miedema (P)   1,0  2 X 2023 124 2023 109 20 6,04 201 lbs CAN
25 Arno TiefenseeArno Tiefensee (P)   2,0  2 X 2023 145 2023 157 23 6,03 189 lbs
26 Stepan ZvyaginStepan Zvyagin (P)   1,0  2 X 2023 155 2023 198 21 5,11 154 lbs RUS
27 Dylan RoobroeckDylan Roobroeck (P)   2,5  2 X 2023 156 2023 178 21 6,07 204 lbs CAN
28 Cam SquiresCam Squires (P)   2,5  2 X 2023 162 2023 122 20 6,01 170 lbs CAN
29 Yegor VelmakinYegor Velmakin (P)   2,0  2 X 2023 165 2023 222 22 6,01 180 lbs RUS
30 Stanislav YarovoiStanislav Yarovoi (P)   2,0  2 X 2023 170 2023 126 22 5,11 182 lbs RUS
31 Stephen PeckStephen Peck   2023 186
32 Melker ThelinMelker Thelin (P) 2,0  2 X 2023 192 2023 134 20 6,02 170 lbs SWE
33 Devin KaplanDevin Kaplan (P)   2,0  2 X 2022 77 2023 69 21 6,02 199 lbs USA
34 Niko HuuhtanenNiko Huuhtanen (P)   3,0  2 X 2022 134 2021 224 22 6,02 209 lbs FIN
35 Tuukka TieksolaTuukka Tieksola (P) 1,0  2 2019 99
36 Mikhail ShalaginMikhail Shalagin (P) 2019 174
37 Bulat ShafigullinBulat Shafigullin (P) 2018 62
38 Allan McShaneAllan McShane (P) 2018 95
39 Marcus WestfaltMarcus Westfalt (P) 2018 158
40 Alexei LipanovAlexei Lipanov (P) 1,0  1 2017 42
41 Linus LindstromLinus Lindstrom (P) 2016 109
42 Adam McQuaidAdam McQuaid (P)
43 Anthony LouisAnthony Louis (P)
44 Anton RodinAnton Rodin (P)
45 Brandon GormleyBrandon Gormley (P)
46 Cole HultsCole Hults (P)
47 Dereck BaribeauDereck Baribeau (P)
48 Dominik SimonDominik Simon (P)
49 Henrik HaapalaHenrik Haapala (P)
50 Igor ShvyrevIgor Shvyrev (P)
51 Jake DotchinJake Dotchin (P)
52 Jamie McGinnJamie McGinn (P)
53 Joona LuotoJoona Luoto (P)
54 Juuso RiikolaJuuso Riikola (P)
55 Kalle KossilaKalle Kossila (P)
56 Lukas BengtssonLukas Bengtsson (P)
57 Malte StromwallMalte Stromwall (P)
58 Marcus KrugerMarcus Kruger (P)
59 Mario KempeMario Kempe (P)
60 Matthew RegisterMatthew Register (P)
61 Mitch EliotMitch Eliot (P)
62 Nicklas JensenNicklas Jensen (P)
63 Scott DarlingScott Darling (P)
64 Simon RyforsSimon Ryfors (P)
65 Vasily GlotovVasily Glotov (P)
66 Ville PokkaVille Pokka (P)
67 Vincent LoVerdeVincent LoVerde (P)